User:Pokemonfan21: Difference between revisions
From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
Pokemonfan21 (talk | contribs) No edit summary |
Pokemonfan21 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
Moves: | Moves: | ||
Hydro Pump, Waterfall, Surf, Rock Smash/ | Hydro Pump, Waterfall, Surf, Rock Smash/ | ||
Nickname:Rush | Nickname:Rush/ | ||
Weaknesses:Fighting,Ground | |||
Rapidash/ | Rapidash/ | ||
Line 11: | Line 12: | ||
Moves: | Moves: | ||
Flare Blitz, Fire Blast, Bounce, Strength/ | Flare Blitz, Fire Blast, Bounce, Strength/ | ||
Nickname: Flame | Nickname: Flame/ | ||
Weaknesses:Water,Ground,Rock | |||
Roserade/ | Roserade/ | ||
Line 17: | Line 19: | ||
Moves: | Moves: | ||
Energy Ball, Mega Drain, Sludge Bomb, Cut/ | Energy Ball, Mega Drain, Sludge Bomb, Cut/ | ||
Nickname: Nano | Nickname: Nano/ | ||
Weaknesses:Fire,Psychic,Ice | |||
Lucario/ | Lucario/ | ||
Line 23: | Line 26: | ||
Moves: | Moves: | ||
Aura Sphere, Dark Pulse, Bone Rush, Rock Climb/ | Aura Sphere, Dark Pulse, Bone Rush, Rock Climb/ | ||
Nickname: Aura | Nickname: Aura/ | ||
Weaknesses:Fighting,Ground,Fire | |||
Staraptor | Staraptor | ||
Line 29: | Line 33: | ||
Moves: | Moves: | ||
Fly, Pluck, Brave Bird, Defog | Fly, Pluck, Brave Bird, Defog | ||
Nickname:Aero | Nickname:Aero/ | ||
Weaknesses:Electric,Rock,Ice | |||
Luxray: | Luxray: |
Revision as of 04:08, 29 April 2012
Hi i am a HUGE pokemon fan and my team is:
Empoleon/ Type: Water,Steel/ Moves: Hydro Pump, Waterfall, Surf, Rock Smash/ Nickname:Rush/ Weaknesses:Fighting,Ground
Rapidash/ Type: Fire/ Moves: Flare Blitz, Fire Blast, Bounce, Strength/ Nickname: Flame/ Weaknesses:Water,Ground,Rock
Roserade/ Type: Grass,Poison / Moves: Energy Ball, Mega Drain, Sludge Bomb, Cut/ Nickname: Nano/ Weaknesses:Fire,Psychic,Ice
Lucario/ Type: Fight,Steel/ Moves: Aura Sphere, Dark Pulse, Bone Rush, Rock Climb/ Nickname: Aura/ Weaknesses:Fighting,Ground,Fire
Staraptor Type: Normal,Flying Moves: Fly, Pluck, Brave Bird, Defog Nickname:Aero/ Weaknesses:Electric,Rock,Ice
Luxray: Type:Electric Moves: Discharge, Thunder, Charge, Crunch