Black and White's final leak surfaces: Difference between revisions
From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 658: | Line 658: | ||
| [[File:618.png]] | | [[File:618.png]] | ||
| Maggyo | | Maggyo | ||
| {{p| | | {{p|Stunfisk}} | ||
|- align="center" style="background:#fff" | |- align="center" style="background:#fff" | ||
| 619 | | 619 |
Revision as of 18:53, 3 March 2011
Final names revealed
|
|
The final wave of English names for Pokémon Black Version and Pokémon White Version has hit the shore. An early shipment, combined with some players' online streaming, has confirmed the remaining names for Pokémon, moves, abilities, and more.
Bulbapedia is in the process of updating. Check the community-driven Pokémon encyclopedia for the latest names. Bulbanews is working on a complete list. Once fully updated, this article will also contain every English name. Stay tuned for more details.
- BW dex entries.png
Unova regional Pokédex
Pokémon
# | Image | Japanese | English |
---|---|---|---|
494 | Victini | Victini | |
495 | Tsutarja | Snivy | |
496 | Janovy | Servine | |
497 | Jalorda | Serperior | |
498 | Pokabu | Tepig | |
499 | Chaoboo | Pignite | |
500 | Enbuoh | Emboar | |
501 | Mijumaru | Oshawott | |
502 | Futachimaru | Dewott | |
503 | Daikenki | Samurott | |
504 | Minezumi | Patrat | |
505 | Miruhog | Watchog | |
506 | Yorterry | Lillipup | |
507 | Haderia | Herdier | |
508 | Murando | Stoutland | |
509 | Choroneko | Purrloin | |
510 | Lepardas | Liepard | |
511 | Yanappu | Pansage | |
512 | Yanakkie | Simisage | |
513 | Baoppu | Pansear | |
514 | Baokkie | Simisear | |
515 | Hiyappu | Panpour | |
516 | Hiyakkie | Simipour | |
517 | Munna | Munna | |
518 | Musharna | Musharna | |
519 | Mamepato | Pidove | |
520 | Hatoboh | Tranquill | |
521 | Kenhorou | Unfezant | |
522 | Shimama | Blitzle | |
523 | Zebraika | Zebstrika | |
524 | Dangoro | Roggenrola | |
525 | Gantoru | Boldore | |
526 | Gigaiath | Gigalith | |
527 | Koromori | Woobat | |
528 | Kokoromori | Swoobat | |
529 | Mogurew | Drilbur | |
530 | Doryuzu | Excadrill | |
531 | Tabunne | Audino | |
532 | Dokkorā | Timburr | |
533 | Dotekkotsu | Gurdurr | |
534 | Roobushin | Conkeldurr | |
535 | Otamaro | Tympole | |
536 | Gamagaru | Palpitoad | |
537 | Gamageroge | Seismitoad | |
538 | Nageki | Throh | |
539 | Dageki | Sawk | |
540 | Kurumiru | Sewaddle | |
541 | Kurumayu | Swadloon | |
542 | Hahakomori | Leavanny | |
543 | Fushide | Venipede | |
544 | Hoiiga | Whirlipede | |
545 | Pendror | Scolipede | |
546 | Monmen | Cottonee | |
547 | Elfuun | Whimsicott | |
548 | Churine | Petilil | |
549 | Doredia | Lilligant | |
550 | Basslao | Basculin | |
551 | Meguroco | Sandile | |
552 | Waruvial | Krokorok | |
553 | Waruvile | Krookodile | |
554 | Darumakka | Darumaka | |
555 | Hihidaruma | Darmanitan | |
556 | Marakacchi | Maractus | |
557 | Ishizumai | Dwebble | |
558 | Iwaparesu | Crustle | |
559 | Zuruggu | Scraggy | |
560 | Zuruzukin | Scrafty | |
561 | Shinbora | Sigilyph | |
562 | Desumasu | Yamask | |
563 | Desukaan | Cofagrigus | |
564 | Purotoga | Tirtouga | |
565 | Abagoura | Carracosta | |
566 | Aaken | Archen | |
567 | Archeos | Archeops | |
568 | Yabukuron | Trubbish | |
569 | Dasutodasu | Garbodor | |
570 | Zorua | Zorua | |
571 | Zoroark | Zoroark | |
572 | Chillarmy | Minccino | |
573 | Chillaccino | Cinccino | |
574 | Gothimu | Gothita | |
575 | Gochimiru | Gothorita | |
576 | Gothiruselle | Gothitelle | |
577 | Yuniran | Solosis | |
578 | Daburan | Duosion | |
579 | Lanculus | Reuniclus | |
580 | Koaruhie | Ducklett | |
581 | Swanna | Swanna | |
582 | Vanipeti | Vanillite | |
583 | Baniricchi | Vanillish | |
584 | Baibanira | Vanilluxe | |
585 | Shikijika | Deerling | |
586 | Mebukijika | Sawsbuck | |
587 | Emonga | Emolga | |
588 | Kaburumo | Karrablast | |
589 | Chevargo | Escavalier | |
590 | Tamagetake | Foongus | |
591 | Morobareru | Amoonguss | |
592 | Pururiru | Frillish | |
593 | Burungel | Jellicent | |
594 | Mamanbou | Alomomola | |
595 | Bachuru | Joltik | |
596 | Dentula | Galvantula | |
597 | Tesshido | Ferroseed | |
598 | Nattorei | Ferrothorn | |
599 | Giaru | Klink | |
600 | Gigiaru | Klang | |
601 | Gigigiaru | Klinklang | |
602 | Shibishirasu | Tynamo | |
603 | Shibibiru | Eelektrik | |
604 | Shibirudon | Eelektross | |
605 | Riguree | Elgyem | |
606 | Oobemu | Beheeyem | |
607 | Hitomoshi | Litwick | |
608 | Ranpuraa | Lampent | |
609 | Shandera | Chandelure | |
610 | Kibago | Axew | |
611 | Onondo | Fraxure | |
612 | Ononokus | Haxorus | |
613 | Kumasyun | Cubchoo | |
614 | Tsunbear | Beartic | |
615 | Furiijio | Cryogonal | |
616 | Chobomaki | Shelmet | |
617 | Agilder | Accelgor | |
618 | Maggyo | Stunfisk | |
619 | Kojofu | Mienfoo | |
620 | Kojondo | Mienshao |
- The list is incomplete, further information will be added soon.